themembersarea:models:okementquarry:buildings
Buildings and who is doing what
| Building | status | who |
|---|---|---|
| Road overbridge | Complete | John Hipwell |
| Stream bridge | James Aitken | |
| Stream retaining walls | complete | David Powell |
| Engine shed | complete | Michael Lane |
| Signal box | complete | Ric Lee |
| Signals | Roy Norton | |
| Workers Platform | complete | Michael |
| Ballast Loader | James | |
| Screens | in progress | Michael |
| Crusher | ||
| Conveyers | ||
| Coal stage | complete | John Hipwell |
| Hut and goods platform | ||
| Oil tank |
themembersarea/models/okementquarry/buildings.txt · Last modified: 2026/01/31 17:12 by jamesaitken